16 mesh
YINLIXIANG
| Availability: | |
|---|---|
| Quantity: | |
PRODUCT FEATURE
Angular grains & sharp edge superior hardness.
Natural abrasive, chemically stable, low impurity, non-toxic, tasteless, non-radioactive, free of free silicon.
Low dust, environmental protection, health and pollution.
High Recycle-ability.
PRODUCT FEATURE
Typical Mineral Content:
| Garnet | 92-96% |
| Biotite | 1-3% |
| Kyanite | 1.4-3.4% |
| Rutile | 0.6% |
| Free Silica | <0.1% |
Physical Characteristic:
| Specific Gravity | 3.8-4.1g/cm3 |
| Bulk Density | 1.9-2.1g/cm3 |
| Hardness | 7.6-8(Hm) |
| Chloride | <25ppm |
| Acid Solubility | <1.0% |
| Conductivity | <83μs/cm |
| Melting Point | 1300℃ |
| Grain Shape | Sub angular |
Typical Chemical Composition:
| SIO2 | 39.44% |
| Fe2O3 | 28.89% |
| A12O3 | 26.82% |
| MgO | 1.04% |
| CaO | 2.09% |
| TiO2 | 0.48% |
| K20 | 0.22% |
| Na2O | 0.01% |
PRODUCT SHOW
SIZE SUGGESTION
Sand Blasting |
16# (10-22mesh) | 24# (16-26mesh)
|
36# (26-40mesh) | 60# (45-80mesh) |
Water Jet Cutting | 60# (30-60mesh) | 80# (50-80mesh) | 100# (70-100mesh) | 120# (100-120mesh) |
| Water Filtration | 0.2-0.6mm | 0.6-1.2mm | 1.2-2.4mm | 2.4-4.8mm |
| Polishing Garnet Abasive | 150-320 mesh | |||
| Others | 8-320mesh (3.5mm-0.025 | |||
PACKAGING & SHIPPING