8 mesh
YINLIXIANG
| Availability: | |
|---|---|
| Quantity: | |
PRODUCT FEATURE
Very high cleaning speed.
Very low dust level.
Lower abrasive consumption.
Recyclable.
Crystalline silica levels are less than 1%.
PRODUCT FEATURE
Main Chemical Composition:
| Sample Name and NO. | Test Item | Test Result | Unit | Test Method |
Copper Slag /20190730-06-01-001 | SiO2 | 21.985 | % | XRF |
| Fe2O3 | 43.079 | % | ||
| CaO | 18.417 | % | ||
| MgO | 5.740 | % | ||
| Al2O3 | 6.385 | % |
PRODUCT SHOW
Copper Slag Show
Copper Slag Show
PACKAGING & SHIPPING
PRODUCT FEATURE
Very high cleaning speed.
Very low dust level.
Lower abrasive consumption.
Recyclable.
Crystalline silica levels are less than 1%.
PRODUCT FEATURE
Main Chemical Composition:
| Sample Name and NO. | Test Item | Test Result | Unit | Test Method |
Copper Slag /20190730-06-01-001 | SiO2 | 21.985 | % | XRF |
| Fe2O3 | 43.079 | % | ||
| CaO | 18.417 | % | ||
| MgO | 5.740 | % | ||
| Al2O3 | 6.385 | % |
PRODUCT SHOW
Copper Slag Show
Copper Slag Show
PACKAGING & SHIPPING